ЦЕНА от 492.14
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 541.87 € | 1083.74 € |
30.05.2025 | All Inclusive | 586.27 € | 1172.54 € |
06.06.2025 | All Inclusive | 604.03 € | 1208.06 € |
13.06.2025 | All Inclusive | 639.55 € | 1279.1 € |
20.06.2025 | All Inclusive | 666.19 € | 1332.38 € |
27.06.2025 | All Inclusive | 708.82 € | 1417.63 € |
04.07.2025 | All Inclusive | 765.64 € | 1531.29 € |
22.08.2025 | All Inclusive | 765.64 € | 1531.29 € |
29.08.2025 | All Inclusive | 708.82 € | 1417.63 € |
05.09.2025 | All Inclusive | 666.19 € | 1332.38 € |
12.09.2025 | All Inclusive | 639.55 € | 1279.1 € |
19.09.2025 | All Inclusive | 604.03 € | 1208.06 € |
26.09.2025 | All Inclusive | 586.27 € | 1172.54 € |
03.10.2025 | All Inclusive | 541.87 € | 1083.74 € |
10.10.2025 | All Inclusive | 534.76 € | 1069.53 € |
17.10.2025 | All Inclusive | 492.14 € | 984.28 € |
24.10.2025 | All Inclusive | 492.14 € | 984.28 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 566.74 € | 1133.47 € |
30.05.2025 | All Inclusive | 611.13 € | 1222.27 € |
06.06.2025 | All Inclusive | 628.89 € | 1257.79 € |
13.06.2025 | All Inclusive | 664.41 € | 1328.83 € |
20.06.2025 | All Inclusive | 691.05 € | 1382.11 € |
27.06.2025 | All Inclusive | 733.68 € | 1467.36 € |
04.07.2025 | All Inclusive | 790.51 € | 1581.02 € |
22.08.2025 | All Inclusive | 790.51 € | 1581.02 € |
29.08.2025 | All Inclusive | 733.68 € | 1467.36 € |
05.09.2025 | All Inclusive | 691.05 € | 1382.11 € |
12.09.2025 | All Inclusive | 664.41 € | 1328.83 € |
19.09.2025 | All Inclusive | 628.89 € | 1257.79 € |
26.09.2025 | All Inclusive | 611.13 € | 1222.27 € |
03.10.2025 | All Inclusive | 566.74 € | 1133.47 € |
10.10.2025 | All Inclusive | 559.63 € | 1119.26 € |
17.10.2025 | All Inclusive | 517 € | 1034.01 € |
24.10.2025 | All Inclusive | 517 € | 1034.01 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 697.27 € | 1394.54 € |
30.05.2025 | All Inclusive | 763.87 € | 1527.74 € |
06.06.2025 | All Inclusive | 790.51 € | 1581.02 € |
13.06.2025 | All Inclusive | 843.79 € | 1687.58 € |
20.06.2025 | All Inclusive | 883.75 € | 1767.5 € |
27.06.2025 | All Inclusive | 947.68 € | 1895.37 € |
04.07.2025 | All Inclusive | 1032.93 € | 2065.87 € |
22.08.2025 | All Inclusive | 1032.93 € | 2065.87 € |
29.08.2025 | All Inclusive | 947.68 € | 1895.37 € |
05.09.2025 | All Inclusive | 883.75 € | 1767.5 € |
12.09.2025 | All Inclusive | 843.79 € | 1687.58 € |
19.09.2025 | All Inclusive | 790.51 € | 1581.02 € |
26.09.2025 | All Inclusive | 763.87 € | 1527.74 € |
03.10.2025 | All Inclusive | 697.27 € | 1394.54 € |
10.10.2025 | All Inclusive | 686.62 € | 1373.23 € |
17.10.2025 | All Inclusive | 622.68 € | 1245.36 € |
24.10.2025 | All Inclusive | 622.68 € | 1245.36 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 852.67 € | 1705.34 € |
30.05.2025 | All Inclusive | 941.47 € | 1882.94 € |
06.06.2025 | All Inclusive | 976.99 € | 1953.98 € |
13.06.2025 | All Inclusive | 1048.03 € | 2096.06 € |
20.06.2025 | All Inclusive | 1101.31 € | 2202.62 € |
27.06.2025 | All Inclusive | 1186.56 € | 2373.12 € |
04.07.2025 | All Inclusive | 1300.22 € | 2600.44 € |
22.08.2025 | All Inclusive | 1300.22 € | 2600.44 € |
29.08.2025 | All Inclusive | 1186.56 € | 2373.12 € |
05.09.2025 | All Inclusive | 1101.31 € | 2202.62 € |
12.09.2025 | All Inclusive | 1048.03 € | 2096.06 € |
19.09.2025 | All Inclusive | 976.99 € | 1953.98 € |
26.09.2025 | All Inclusive | 941.47 € | 1882.94 € |
03.10.2025 | All Inclusive | 852.67 € | 1705.34 € |
10.10.2025 | All Inclusive | 838.46 € | 1676.92 € |
17.10.2025 | All Inclusive | 753.22 € | 1506.43 € |
24.10.2025 | All Inclusive | 753.22 € | 1506.43 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!