ЦЕНА от 604.03
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 678.62 € | 1357.24 € |
30.05.2025 | All Inclusive | 728.35 € | 1456.7 € |
06.06.2025 | All Inclusive | 765.64 € | 1531.29 € |
13.06.2025 | All Inclusive | 818.92 € | 1637.85 € |
20.06.2025 | All Inclusive | 858.88 € | 1717.77 € |
27.06.2025 | All Inclusive | 926.38 € | 1852.75 € |
04.07.2025 | All Inclusive | 976.99 € | 1953.98 € |
22.08.2025 | All Inclusive | 976.99 € | 1953.98 € |
29.08.2025 | All Inclusive | 976.99 € | 1953.98 € |
05.09.2025 | All Inclusive | 905.95 € | 1811.9 € |
12.09.2025 | All Inclusive | 852.67 € | 1705.34 € |
19.09.2025 | All Inclusive | 753.22 € | 1506.43 € |
26.09.2025 | All Inclusive | 678.62 € | 1357.24 € |
03.10.2025 | All Inclusive | 636 € | 1272 € |
10.10.2025 | All Inclusive | 604.03 € | 1208.06 € |
17.10.2025 | All Inclusive | 604.03 € | 1208.06 € |
24.10.2025 | All Inclusive | 604.03 € | 1208.06 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 703.49 € | 1406.97 € |
30.05.2025 | All Inclusive | 753.22 € | 1506.43 € |
06.06.2025 | All Inclusive | 790.51 € | 1581.02 € |
13.06.2025 | All Inclusive | 843.79 € | 1687.58 € |
20.06.2025 | All Inclusive | 883.75 € | 1767.5 € |
27.06.2025 | All Inclusive | 951.24 € | 1902.48 € |
04.07.2025 | All Inclusive | 1001.86 € | 2003.71 € |
22.08.2025 | All Inclusive | 1001.86 € | 2003.71 € |
29.08.2025 | All Inclusive | 1001.86 € | 2003.71 € |
05.09.2025 | All Inclusive | 930.82 € | 1861.63 € |
12.09.2025 | All Inclusive | 877.53 € | 1755.07 € |
19.09.2025 | All Inclusive | 778.08 € | 1556.16 € |
26.09.2025 | All Inclusive | 703.49 € | 1406.97 € |
03.10.2025 | All Inclusive | 660.86 € | 1321.72 € |
10.10.2025 | All Inclusive | 628.89 € | 1257.79 € |
17.10.2025 | All Inclusive | 628.89 € | 1257.79 € |
24.10.2025 | All Inclusive | 628.89 € | 1257.79 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 947.15 € | 1894.31 € |
30.05.2025 | All Inclusive | 1026.72 € | 2053.44 € |
06.06.2025 | All Inclusive | 1086.39 € | 2172.78 € |
13.06.2025 | All Inclusive | 1171.64 € | 2343.28 € |
20.06.2025 | All Inclusive | 1235.58 € | 2471.15 € |
27.06.2025 | All Inclusive | 1343.56 € | 2687.11 € |
04.07.2025 | All Inclusive | 1424.54 € | 2849.08 € |
22.08.2025 | All Inclusive | 1424.54 € | 2849.08 € |
29.08.2025 | All Inclusive | 1424.54 € | 2849.08 € |
05.09.2025 | All Inclusive | 1310.88 € | 2621.76 € |
12.09.2025 | All Inclusive | 1225.63 € | 2451.26 € |
19.09.2025 | All Inclusive | 1066.5 € | 2133 € |
26.09.2025 | All Inclusive | 947.15 € | 1894.31 € |
03.10.2025 | All Inclusive | 878.96 € | 1757.91 € |
10.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
17.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
24.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 947.15 € | 1894.31 € |
30.05.2025 | All Inclusive | 1026.72 € | 2053.44 € |
06.06.2025 | All Inclusive | 1086.39 € | 2172.78 € |
13.06.2025 | All Inclusive | 1171.64 € | 2343.28 € |
20.06.2025 | All Inclusive | 1235.58 € | 2471.15 € |
27.06.2025 | All Inclusive | 1343.56 € | 2687.11 € |
04.07.2025 | All Inclusive | 1424.54 € | 2849.08 € |
22.08.2025 | All Inclusive | 1424.54 € | 2849.08 € |
29.08.2025 | All Inclusive | 1424.54 € | 2849.08 € |
05.09.2025 | All Inclusive | 1310.88 € | 2621.76 € |
12.09.2025 | All Inclusive | 1225.63 € | 2451.26 € |
19.09.2025 | All Inclusive | 1066.5 € | 2133 € |
26.09.2025 | All Inclusive | 947.15 € | 1894.31 € |
03.10.2025 | All Inclusive | 878.96 € | 1757.91 € |
10.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
17.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
24.10.2025 | All Inclusive | 827.8 € | 1655.61 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!