ЦЕНА от 580.72
Дата | База | възр в двойна стая | 2 възр |
21.05.2025 | All Inclusive | 699.6 € | 1399.2 € |
28.05.2025 | All Inclusive | 699.6 € | 1399.2 € |
04.06.2025 | All Inclusive | 699.6 € | 1399.2 € |
11.06.2025 | All Inclusive | 749.55 € | 1499.1 € |
18.06.2025 | All Inclusive | 769.53 € | 1539.06 € |
25.06.2025 | All Inclusive | 769.53 € | 1539.06 € |
02.07.2025 | All Inclusive | 769.53 € | 1539.06 € |
09.07.2025 | All Inclusive | 844.46 € | 1688.91 € |
16.07.2025 | All Inclusive | 874.42 € | 1748.85 € |
23.07.2025 | All Inclusive | 874.42 € | 1748.85 € |
30.07.2025 | All Inclusive | 874.42 € | 1748.85 € |
06.08.2025 | All Inclusive | 874.42 € | 1748.85 € |
13.08.2025 | All Inclusive | 804.5 € | 1608.99 € |
20.08.2025 | All Inclusive | 776.52 € | 1553.05 € |
27.08.2025 | All Inclusive | 776.52 € | 1553.05 € |
03.09.2025 | All Inclusive | 776.52 € | 1553.05 € |
10.09.2025 | All Inclusive | 721.58 € | 1443.16 € |
17.09.2025 | All Inclusive | 699.6 € | 1399.2 € |
24.09.2025 | All Inclusive | 699.6 € | 1399.2 € |
01.10.2025 | All Inclusive | 699.6 € | 1399.2 € |
08.10.2025 | All Inclusive | 580.72 € | 1161.44 € |
15.10.2025 | All Inclusive | 580.72 € | 1161.44 € |
22.10.2025 | All Inclusive | 580.72 € | 1161.44 € |
Дата | База | възр в двойна стая | 2 възр |
21.05.2025 | All Inclusive | 713.59 € | 1427.17 € |
28.05.2025 | All Inclusive | 713.59 € | 1427.17 € |
04.06.2025 | All Inclusive | 713.59 € | 1427.17 € |
11.06.2025 | All Inclusive | 773.52 € | 1547.05 € |
18.06.2025 | All Inclusive | 797.5 € | 1595.01 € |
25.06.2025 | All Inclusive | 797.5 € | 1595.01 € |
02.07.2025 | All Inclusive | 797.5 € | 1595.01 € |
09.07.2025 | All Inclusive | 882.42 € | 1764.84 € |
16.07.2025 | All Inclusive | 916.38 € | 1832.77 € |
23.07.2025 | All Inclusive | 916.38 € | 1832.77 € |
30.07.2025 | All Inclusive | 916.38 € | 1832.77 € |
06.08.2025 | All Inclusive | 916.38 € | 1832.77 € |
13.08.2025 | All Inclusive | 836.47 € | 1672.93 € |
20.08.2025 | All Inclusive | 804.5 € | 1608.99 € |
27.08.2025 | All Inclusive | 804.5 € | 1608.99 € |
03.09.2025 | All Inclusive | 804.5 € | 1608.99 € |
10.09.2025 | All Inclusive | 739.56 € | 1479.12 € |
17.09.2025 | All Inclusive | 713.59 € | 1427.17 € |
24.09.2025 | All Inclusive | 713.59 € | 1427.17 € |
01.10.2025 | All Inclusive | 713.59 € | 1427.17 € |
08.10.2025 | All Inclusive | 615.68 € | 1231.37 € |
15.10.2025 | All Inclusive | 615.68 € | 1231.37 € |
22.10.2025 | All Inclusive | 615.68 € | 1231.37 € |
Дата | База | възр в двойна стая | 2 възр |
21.05.2025 | All Inclusive | 741.56 € | 1483.12 € |
28.05.2025 | All Inclusive | 741.56 € | 1483.12 € |
04.06.2025 | All Inclusive | 741.56 € | 1483.12 € |
11.06.2025 | All Inclusive | 801.5 € | 1603 € |
18.06.2025 | All Inclusive | 825.48 € | 1650.95 € |
25.06.2025 | All Inclusive | 825.48 € | 1650.95 € |
02.07.2025 | All Inclusive | 825.48 € | 1650.95 € |
09.07.2025 | All Inclusive | 910.39 € | 1820.78 € |
16.07.2025 | All Inclusive | 944.36 € | 1888.71 € |
23.07.2025 | All Inclusive | 944.36 € | 1888.71 € |
30.07.2025 | All Inclusive | 944.36 € | 1888.71 € |
06.08.2025 | All Inclusive | 944.36 € | 1888.71 € |
13.08.2025 | All Inclusive | 864.43 € | 1728.87 € |
20.08.2025 | All Inclusive | 832.47 € | 1664.94 € |
27.08.2025 | All Inclusive | 832.47 € | 1664.94 € |
03.09.2025 | All Inclusive | 832.47 € | 1664.94 € |
10.09.2025 | All Inclusive | 767.53 € | 1535.07 € |
17.09.2025 | All Inclusive | 741.56 € | 1483.12 € |
24.09.2025 | All Inclusive | 741.56 € | 1483.12 € |
01.10.2025 | All Inclusive | 741.56 € | 1483.12 € |
08.10.2025 | All Inclusive | 643.65 € | 1287.31 € |
15.10.2025 | All Inclusive | 643.65 € | 1287.31 € |
22.10.2025 | All Inclusive | 643.65 € | 1287.31 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!