ЦЕНА от 588.07
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 703.57 € | 1407.14 € |
30.05.2025 | All Inclusive | 703.57 € | 1407.14 € |
06.06.2025 | All Inclusive | 771.82 € | 1543.64 € |
13.06.2025 | All Inclusive | 771.82 € | 1543.64 € |
20.06.2025 | All Inclusive | 871.57 € | 1743.14 € |
27.06.2025 | All Inclusive | 871.57 € | 1743.14 € |
04.07.2025 | All Inclusive | 871.57 € | 1743.14 € |
22.08.2025 | All Inclusive | 897.82 € | 1795.64 € |
29.08.2025 | All Inclusive | 897.82 € | 1795.64 € |
05.09.2025 | All Inclusive | 870.82 € | 1741.64 € |
12.09.2025 | All Inclusive | 834.82 € | 1669.64 € |
19.09.2025 | All Inclusive | 693.07 € | 1386.14 € |
26.09.2025 | All Inclusive | 693.07 € | 1386.14 € |
03.10.2025 | All Inclusive | 693.07 € | 1386.14 € |
10.10.2025 | All Inclusive | 588.07 € | 1176.14 € |
17.10.2025 | All Inclusive | 588.07 € | 1176.14 € |
24.10.2025 | All Inclusive | 588.07 € | 1176.14 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 750.82 € | 1501.64 € |
30.05.2025 | All Inclusive | 750.82 € | 1501.64 € |
06.06.2025 | All Inclusive | 824.32 € | 1648.64 € |
13.06.2025 | All Inclusive | 824.32 € | 1648.64 € |
20.06.2025 | All Inclusive | 934.57 € | 1869.14 € |
27.06.2025 | All Inclusive | 934.57 € | 1869.14 € |
04.07.2025 | All Inclusive | 934.57 € | 1869.14 € |
22.08.2025 | All Inclusive | 966.07 € | 1932.14 € |
29.08.2025 | All Inclusive | 966.07 € | 1932.14 € |
05.09.2025 | All Inclusive | 934.57 € | 1869.14 € |
12.09.2025 | All Inclusive | 892.57 € | 1785.14 € |
19.09.2025 | All Inclusive | 740.32 € | 1480.64 € |
26.09.2025 | All Inclusive | 740.32 € | 1480.64 € |
03.10.2025 | All Inclusive | 740.32 € | 1480.64 € |
10.10.2025 | All Inclusive | 624.82 € | 1249.64 € |
17.10.2025 | All Inclusive | 624.82 € | 1249.64 € |
24.10.2025 | All Inclusive | 624.82 € | 1249.64 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 803.32 € | 1606.64 € |
30.05.2025 | All Inclusive | 803.32 € | 1606.64 € |
06.06.2025 | All Inclusive | 882.07 € | 1764.14 € |
13.06.2025 | All Inclusive | 882.07 € | 1764.14 € |
20.06.2025 | All Inclusive | 1002.82 € | 2005.64 € |
27.06.2025 | All Inclusive | 1002.82 € | 2005.64 € |
04.07.2025 | All Inclusive | 1002.82 € | 2005.64 € |
22.08.2025 | All Inclusive | 1039.57 € | 2079.14 € |
29.08.2025 | All Inclusive | 1039.57 € | 2079.14 € |
05.09.2025 | All Inclusive | 1003.57 € | 2007.14 € |
12.09.2025 | All Inclusive | 955.57 € | 1911.14 € |
19.09.2025 | All Inclusive | 792.82 € | 1585.64 € |
26.09.2025 | All Inclusive | 792.82 € | 1585.64 € |
03.10.2025 | All Inclusive | 792.82 € | 1585.64 € |
10.10.2025 | All Inclusive | 661.57 € | 1323.14 € |
17.10.2025 | All Inclusive | 661.57 € | 1323.14 € |
24.10.2025 | All Inclusive | 661.57 € | 1323.14 € |
Дата | База | възр в двойна стая | 2 възр |
23.05.2025 | All Inclusive | 1270.57 € | 2541.14 € |
30.05.2025 | All Inclusive | 1270.57 € | 2541.14 € |
06.06.2025 | All Inclusive | 1417.57 € | 2835.14 € |
13.06.2025 | All Inclusive | 1417.57 € | 2835.14 € |
20.06.2025 | All Inclusive | 1638.07 € | 3276.14 € |
27.06.2025 | All Inclusive | 1638.07 € | 3276.14 € |
04.07.2025 | All Inclusive | 1638.07 € | 3276.14 € |
22.08.2025 | All Inclusive | 1701.07 € | 3402.14 € |
29.08.2025 | All Inclusive | 1701.07 € | 3402.14 € |
05.09.2025 | All Inclusive | 1638.07 € | 3276.14 € |
12.09.2025 | All Inclusive | 1554.07 € | 3108.14 € |
19.09.2025 | All Inclusive | 1249.57 € | 2499.14 € |
26.09.2025 | All Inclusive | 1249.57 € | 2499.14 € |
03.10.2025 | All Inclusive | 1249.57 € | 2499.14 € |
10.10.2025 | All Inclusive | 1018.57 € | 2037.14 € |
17.10.2025 | All Inclusive | 1018.57 € | 2037.14 € |
24.10.2025 | All Inclusive | 1018.57 € | 2037.14 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!