ЦЕНА от 603.54
Дата | База | възр в двойна стая | 2 възр |
18.05.2025 | ALL INCLUSIVE | 658.14 € | 1316.28 € |
21.05.2025 | ALL INCLUSIVE | 658.14 € | 1316.28 € |
25.05.2025 | ALL INCLUSIVE | 658.14 € | 1316.28 € |
28.05.2025 | ALL INCLUSIVE | 715.47 € | 1430.94 € |
01.06.2025 | ALL INCLUSIVE | 791.91 € | 1583.82 € |
04.06.2025 | ALL INCLUSIVE | 803.01 € | 1606.02 € |
08.06.2025 | ALL INCLUSIVE | 791.91 € | 1583.82 € |
11.06.2025 | ALL INCLUSIVE | 827.58 € | 1655.16 € |
15.06.2025 | ALL INCLUSIVE | 849.24 € | 1698.48 € |
18.06.2025 | ALL INCLUSIVE | 868.35 € | 1736.7 € |
22.06.2025 | ALL INCLUSIVE | 893.83 € | 1787.66 € |
25.06.2025 | ALL INCLUSIVE | 893.83 € | 1787.66 € |
29.06.2025 | ALL INCLUSIVE | 941.15 € | 1882.3 € |
02.07.2025 | ALL INCLUSIVE | 1012.13 € | 2024.26 € |
06.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
09.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
13.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
16.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
20.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
23.07.2025 | ALL INCLUSIVE | 1053.9 € | 2107.8 € |
27.07.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
30.07.2025 | ALL INCLUSIVE | 1053.9 € | 2107.8 € |
03.08.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
06.08.2025 | ALL INCLUSIVE | 1053.9 € | 2107.8 € |
10.08.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
13.08.2025 | ALL INCLUSIVE | 1053.9 € | 2107.8 € |
17.08.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
20.08.2025 | ALL INCLUSIVE | 1053.9 € | 2107.8 € |
24.08.2025 | ALL INCLUSIVE | 1059.45 € | 2118.9 € |
27.08.2025 | ALL INCLUSIVE | 1028.69 € | 2057.38 € |
31.08.2025 | ALL INCLUSIVE | 933.87 € | 1867.74 € |
03.09.2025 | ALL INCLUSIVE | 924.04 € | 1848.08 € |
07.09.2025 | ALL INCLUSIVE | 912.94 € | 1825.88 € |
10.09.2025 | ALL INCLUSIVE | 903.84 € | 1807.68 € |
14.09.2025 | ALL INCLUSIVE | 867.44 € | 1734.88 € |
17.09.2025 | ALL INCLUSIVE | 841.05 € | 1682.1 € |
21.09.2025 | ALL INCLUSIVE | 808.29 € | 1616.58 € |
24.09.2025 | ALL INCLUSIVE | 791.91 € | 1583.82 € |
28.09.2025 | ALL INCLUSIVE | 753.69 € | 1507.38 € |
01.10.2025 | ALL INCLUSIVE | 696.36 € | 1392.72 € |
05.10.2025 | ALL INCLUSIVE | 658.14 € | 1316.28 € |
08.10.2025 | ALL INCLUSIVE | 652.59 € | 1305.18 € |
12.10.2025 | ALL INCLUSIVE | 603.54 € | 1207.08 € |
Дата | База | възр в двойна стая | 2 възр |
18.05.2025 | ALL INCLUSIVE | 677.25 € | 1354.5 € |
21.05.2025 | ALL INCLUSIVE | 677.25 € | 1354.5 € |
25.05.2025 | ALL INCLUSIVE | 677.25 € | 1354.5 € |
28.05.2025 | ALL INCLUSIVE | 734.58 € | 1469.16 € |
01.06.2025 | ALL INCLUSIVE | 811.02 € | 1622.04 € |
04.06.2025 | ALL INCLUSIVE | 822.12 € | 1644.24 € |
08.06.2025 | ALL INCLUSIVE | 811.02 € | 1622.04 € |
11.06.2025 | ALL INCLUSIVE | 846.69 € | 1693.38 € |
15.06.2025 | ALL INCLUSIVE | 868.35 € | 1736.7 € |
18.06.2025 | ALL INCLUSIVE | 890.19 € | 1780.38 € |
22.06.2025 | ALL INCLUSIVE | 919.31 € | 1838.62 € |
25.06.2025 | ALL INCLUSIVE | 919.31 € | 1838.62 € |
29.06.2025 | ALL INCLUSIVE | 970.27 € | 1940.54 € |
02.07.2025 | ALL INCLUSIVE | 1046.71 € | 2093.42 € |
06.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
09.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
13.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
16.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
20.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
23.07.2025 | ALL INCLUSIVE | 1092.12 € | 2184.24 € |
27.07.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
30.07.2025 | ALL INCLUSIVE | 1092.12 € | 2184.24 € |
03.08.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
06.08.2025 | ALL INCLUSIVE | 1092.12 € | 2184.24 € |
10.08.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
13.08.2025 | ALL INCLUSIVE | 1092.12 € | 2184.24 € |
17.08.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
20.08.2025 | ALL INCLUSIVE | 1092.12 € | 2184.24 € |
24.08.2025 | ALL INCLUSIVE | 1097.67 € | 2195.34 € |
27.08.2025 | ALL INCLUSIVE | 1063.27 € | 2126.54 € |
31.08.2025 | ALL INCLUSIVE | 961.17 € | 1922.34 € |
03.09.2025 | ALL INCLUSIVE | 949.52 € | 1899.04 € |
07.09.2025 | ALL INCLUSIVE | 938.42 € | 1876.84 € |
10.09.2025 | ALL INCLUSIVE | 928.41 € | 1856.82 € |
14.09.2025 | ALL INCLUSIVE | 888.37 € | 1776.74 € |
17.09.2025 | ALL INCLUSIVE | 860.16 € | 1720.32 € |
21.09.2025 | ALL INCLUSIVE | 827.4 € | 1654.8 € |
24.09.2025 | ALL INCLUSIVE | 811.02 € | 1622.04 € |
28.09.2025 | ALL INCLUSIVE | 772.8 € | 1545.6 € |
01.10.2025 | ALL INCLUSIVE | 715.47 € | 1430.94 € |
05.10.2025 | ALL INCLUSIVE | 677.25 € | 1354.5 € |
08.10.2025 | ALL INCLUSIVE | 671.7 € | 1343.4 € |
12.10.2025 | ALL INCLUSIVE | 622.65 € | 1245.3 € |
Дата | База | възр в двойна стая | 2 възр |
18.05.2025 | ALL INCLUSIVE | 962.31 € | 1924.62 € |
21.05.2025 | ALL INCLUSIVE | 962.31 € | 1924.62 € |
25.05.2025 | ALL INCLUSIVE | 962.31 € | 1924.62 € |
28.05.2025 | ALL INCLUSIVE | 1070.76 € | 2141.51 € |
01.06.2025 | ALL INCLUSIVE | 1215.36 € | 2430.71 € |
04.06.2025 | ALL INCLUSIVE | 1226.45 € | 2452.91 € |
08.06.2025 | ALL INCLUSIVE | 1215.36 € | 2430.71 € |
11.06.2025 | ALL INCLUSIVE | 1268.84 € | 2537.68 € |
15.06.2025 | ALL INCLUSIVE | 1314.25 € | 2628.5 € |
18.06.2025 | ALL INCLUSIVE | 1347.21 € | 2694.43 € |
22.06.2025 | ALL INCLUSIVE | 1391.16 € | 2782.33 € |
25.06.2025 | ALL INCLUSIVE | 1391.16 € | 2782.33 € |
29.06.2025 | ALL INCLUSIVE | 1472.8 € | 2945.59 € |
02.07.2025 | ALL INCLUSIVE | 1595.23 € | 3190.47 € |
06.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
09.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
13.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
16.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
20.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
23.07.2025 | ALL INCLUSIVE | 1671.32 € | 3342.63 € |
27.07.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
30.07.2025 | ALL INCLUSIVE | 1671.32 € | 3342.63 € |
03.08.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
06.08.2025 | ALL INCLUSIVE | 1671.32 € | 3342.63 € |
10.08.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
13.08.2025 | ALL INCLUSIVE | 1671.32 € | 3342.63 € |
17.08.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
20.08.2025 | ALL INCLUSIVE | 1671.32 € | 3342.63 € |
24.08.2025 | ALL INCLUSIVE | 1676.87 € | 3353.73 € |
27.08.2025 | ALL INCLUSIVE | 1615.76 € | 3231.51 € |
31.08.2025 | ALL INCLUSIVE | 1460.23 € | 2920.47 € |
03.09.2025 | ALL INCLUSIVE | 1435.23 € | 2870.46 € |
07.09.2025 | ALL INCLUSIVE | 1424.13 € | 2848.26 € |
10.09.2025 | ALL INCLUSIVE | 1408.44 € | 2816.88 € |
14.09.2025 | ALL INCLUSIVE | 1345.65 € | 2691.3 € |
17.09.2025 | ALL INCLUSIVE | 1300.12 € | 2600.25 € |
21.09.2025 | ALL INCLUSIVE | 1243.62 € | 2487.23 € |
24.09.2025 | ALL INCLUSIVE | 1215.36 € | 2430.71 € |
28.09.2025 | ALL INCLUSIVE | 1143.06 € | 2286.11 € |
01.10.2025 | ALL INCLUSIVE | 1034.61 € | 2069.22 € |
05.10.2025 | ALL INCLUSIVE | 962.31 € | 1924.62 € |
08.10.2025 | ALL INCLUSIVE | 956.76 € | 1913.52 € |
12.10.2025 | ALL INCLUSIVE | 870.85 € | 1741.7 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!