ЦЕНА от 524.93
Дата | База | възр в двойна стая | 2 възр |
18.05.2025 | ALL INCLUSIVE | 524.93 € | 1049.86 € |
21.05.2025 | ALL INCLUSIVE | 554.17 € | 1108.34 € |
25.05.2025 | ALL INCLUSIVE | 612.65 € | 1225.3 € |
28.05.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
01.06.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
04.06.2025 | ALL INCLUSIVE | 638.37 € | 1276.74 € |
08.06.2025 | ALL INCLUSIVE | 668.55 € | 1337.1 € |
11.06.2025 | ALL INCLUSIVE | 720.93 € | 1441.86 € |
15.06.2025 | ALL INCLUSIVE | 723.59 € | 1447.18 € |
18.06.2025 | ALL INCLUSIVE | 723.59 € | 1447.18 € |
22.06.2025 | ALL INCLUSIVE | 757.13 € | 1514.26 € |
25.06.2025 | ALL INCLUSIVE | 790.67 € | 1581.34 € |
29.06.2025 | ALL INCLUSIVE | 801.85 € | 1603.7 € |
02.07.2025 | ALL INCLUSIVE | 801.85 € | 1603.7 € |
06.07.2025 | ALL INCLUSIVE | 801.85 € | 1603.7 € |
09.07.2025 | ALL INCLUSIVE | 825.93 € | 1651.86 € |
13.07.2025 | ALL INCLUSIVE | 874.09 € | 1748.18 € |
16.07.2025 | ALL INCLUSIVE | 886.13 € | 1772.26 € |
20.07.2025 | ALL INCLUSIVE | 886.13 € | 1772.26 € |
23.07.2025 | ALL INCLUSIVE | 880.58 € | 1761.16 € |
27.07.2025 | ALL INCLUSIVE | 886.13 € | 1772.26 € |
30.07.2025 | ALL INCLUSIVE | 880.58 € | 1761.16 € |
03.08.2025 | ALL INCLUSIVE | 886.13 € | 1772.26 € |
06.08.2025 | ALL INCLUSIVE | 880.58 € | 1761.16 € |
10.08.2025 | ALL INCLUSIVE | 886.13 € | 1772.26 € |
13.08.2025 | ALL INCLUSIVE | 880.58 € | 1761.16 € |
17.08.2025 | ALL INCLUSIVE | 862.05 € | 1724.1 € |
20.08.2025 | ALL INCLUSIVE | 820.38 € | 1640.76 € |
24.08.2025 | ALL INCLUSIVE | 801.85 € | 1603.7 € |
27.08.2025 | ALL INCLUSIVE | 812.95 € | 1625.9 € |
31.08.2025 | ALL INCLUSIVE | 801.85 € | 1603.7 € |
03.09.2025 | ALL INCLUSIVE | 812.95 € | 1625.9 € |
07.09.2025 | ALL INCLUSIVE | 757.13 € | 1514.26 € |
10.09.2025 | ALL INCLUSIVE | 723.59 € | 1447.18 € |
14.09.2025 | ALL INCLUSIVE | 723.59 € | 1447.18 € |
17.09.2025 | ALL INCLUSIVE | 682.31 € | 1364.62 € |
21.09.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
24.09.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
28.09.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
01.10.2025 | ALL INCLUSIVE | 627.27 € | 1254.54 € |
05.10.2025 | ALL INCLUSIVE | 583.41 € | 1166.82 € |
08.10.2025 | ALL INCLUSIVE | 534 € | 1068 € |
12.10.2025 | ALL INCLUSIVE | 524.93 € | 1049.86 € |
Дата | База | възр в двойна стая | 2 възр |
18.05.2025 | ALL INCLUSIVE | 684.47 € | 1368.93 € |
21.05.2025 | ALL INCLUSIVE | 728.33 € | 1456.65 € |
25.05.2025 | ALL INCLUSIVE | 816.04 € | 1632.09 € |
28.05.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
01.06.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
04.06.2025 | ALL INCLUSIVE | 849.07 € | 1698.14 € |
08.06.2025 | ALL INCLUSIVE | 899.89 € | 1799.78 € |
11.06.2025 | ALL INCLUSIVE | 972.91 € | 1945.82 € |
15.06.2025 | ALL INCLUSIVE | 982.45 € | 1964.9 € |
18.06.2025 | ALL INCLUSIVE | 982.45 € | 1964.9 € |
22.06.2025 | ALL INCLUSIVE | 1032.77 € | 2065.53 € |
25.06.2025 | ALL INCLUSIVE | 1083.07 € | 2166.14 € |
29.06.2025 | ALL INCLUSIVE | 1099.85 € | 2199.69 € |
02.07.2025 | ALL INCLUSIVE | 1099.85 € | 2199.69 € |
06.07.2025 | ALL INCLUSIVE | 1099.85 € | 2199.69 € |
09.07.2025 | ALL INCLUSIVE | 1135.96 € | 2271.93 € |
13.07.2025 | ALL INCLUSIVE | 1208.2 € | 2416.41 € |
16.07.2025 | ALL INCLUSIVE | 1226.27 € | 2452.53 € |
20.07.2025 | ALL INCLUSIVE | 1226.27 € | 2452.53 € |
23.07.2025 | ALL INCLUSIVE | 1220.71 € | 2441.43 € |
27.07.2025 | ALL INCLUSIVE | 1226.27 € | 2452.53 € |
30.07.2025 | ALL INCLUSIVE | 1220.71 € | 2441.43 € |
03.08.2025 | ALL INCLUSIVE | 1226.27 € | 2452.53 € |
06.08.2025 | ALL INCLUSIVE | 1220.71 € | 2441.43 € |
10.08.2025 | ALL INCLUSIVE | 1226.27 € | 2452.53 € |
13.08.2025 | ALL INCLUSIVE | 1220.71 € | 2441.43 € |
17.08.2025 | ALL INCLUSIVE | 1190.14 € | 2380.29 € |
20.08.2025 | ALL INCLUSIVE | 1130.41 € | 2260.83 € |
24.08.2025 | ALL INCLUSIVE | 1099.85 € | 2199.69 € |
27.08.2025 | ALL INCLUSIVE | 1110.94 € | 2221.89 € |
31.08.2025 | ALL INCLUSIVE | 1099.85 € | 2199.69 € |
03.09.2025 | ALL INCLUSIVE | 1110.94 € | 2221.89 € |
07.09.2025 | ALL INCLUSIVE | 1032.77 € | 2065.53 € |
10.09.2025 | ALL INCLUSIVE | 982.45 € | 1964.9 € |
14.09.2025 | ALL INCLUSIVE | 982.45 € | 1964.9 € |
17.09.2025 | ALL INCLUSIVE | 920.53 € | 1841.06 € |
21.09.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
24.09.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
28.09.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
01.10.2025 | ALL INCLUSIVE | 837.97 € | 1675.94 € |
05.10.2025 | ALL INCLUSIVE | 772.18 € | 1544.37 € |
08.10.2025 | ALL INCLUSIVE | 700.84 € | 1401.68 € |
12.10.2025 | ALL INCLUSIVE | 684.47 € | 1368.93 € |
Получавайте актуалните ни оферти
гр. София
ул. "Пиротска" 3
Понеделник - Петък:
09:00 - 17:00 ч.
02 981 10 40
travel@yubim.euУважаеми клиенти, при необходимост, Юбим ООД си запазва правото да променя цените и условията на предложената оферта, за което ще бъдете уведомени.
Информацията публикувана на този сайт е единствено с информационна и рекламна цел и е възможно междувременно да са настъпили промени.
Съгласно чл.82 от ЗТ достоверна и вярна се счита информацията, представена в офисите Юбим ООД или на оторизираните ни агенти!